Product Number | SFRW2 Bearing |
metering system | imperial |
Bearing type | ball |
load direction | Radial |
structure | single column |
Inner ring type | lengthen |
Seal type | open |
inside diameter | 0.125" |
Inner diameter tolerance | -0.0003" to 0" |
outer diameter | 0.375" |
outer diameter tolerance | -0.0003" to 0" |
width | 0.1562" |
Width Tolerance | -0.005" to 0" |
Flange outer diameter | 0.44" |
Flange thickness | 0.03" |
Inner ring outer diameter | 0.2" |
inner ring width | 0.1875" |
ferrule material | 440C stainless steel |
ball material | 440C stainless steel |
cage material | 300 series stainless steel |
dynamic radial load | 109 lbf |
static radial load | 35lbf |
Maximum speed | 99 |
lubricant | Lubricated |
installation method | push-in |
temperature range | -86 to 230°F |
ABEC grade | ABEC1 (ABEC3/5/7 optional) |
Radial clearance class | MC3 (available in MC1/2/4/5/6) |
Clearance range | 0.00008" to 0.0005" |
RoHS | conform to |
REACH | conform to |
Ball diameter | 0.0625" |
number of balls | 7 |
weight | 0.20g |
NMB | DDRF-2EE |
GRW | |
McMaster-Carr ABEC5 | |
NHBB | SSRF-2EE |
EZO | SFRW2 |
McMaster-Carr ABEC7 | |
DYNAROLL | SFRW2 |
FAG | |
RMB | |
MPB | SR2FCE |
LOTTON | SFRW2 |
McMaster-Carr ABEC1 | |
BARDEN | |
McMaster-Carr ABEC3 |
LOTTON | DYNAROLL | EZO | NMB | NHBB | MPB |
SFRW2 | SFRW2 | SFRW2 | DDRF-2EE | SSRF-2EE | SR2FCE |