Product Number | SRW0 Bearing |
metering system | imperial |
Bearing type | ball |
load direction | Radial |
structure | single column |
Inner ring type | lengthen |
Seal type | open |
inside diameter | 0.04688" |
Inner diameter tolerance | -0.0003" to 0" |
outer diameter | 0.15625" |
outer diameter tolerance | -0.0003" to 0" |
width | 0.0625" |
Width Tolerance | -0.005" to 0" |
Inner ring outer diameter | 0.081" |
inner ring width | 0.0937" |
ferrule material | 440C stainless steel |
ball material | 440C stainless steel |
cage material | 300 series stainless steel |
dynamic radial load | 19 lbf |
static radial load | 5 lbf |
Maximum speed | 99 |
lubricant | Lubricated |
installation method | push-in |
temperature range | -86 to 230°F |
ABEC grade | ABEC1 (ABEC3/5/7 optional) |
Radial clearance class | MC3 (available in MC1/2/4/5/6) |
Clearance range | 0.00008" to 0.0005" |
RoHS | conform to |
REACH | conform to |
Ball diameter | 0.0236" |
number of balls | 7 |
weight | 0.15g |
NMB | DDRI-21/2EE |
GRW | |
McMaster-Carr ABEC5 | |
NHBB | SSRI-21/2EE |
EZO | SRW0 |
McMaster-Carr ABEC7 | |
DYNAROLL | SRW0 |
FAG | |
RMB | |
MPB | S21/2CE |
LOTTON | SRW0 |
McMaster-Carr ABEC1 | |
BARDEN | |
McMaster-Carr ABEC3 |
LOTTON | DYNAROLL | EZO | NMB | NHBB | MPB (Timken) |
SRW0 | SRW0 | SRW0 | DDRI-21/2EE | SSRI-21/2EE | S21/2CE |