Product Number | SFR0 Bearing |
System of Measurement | imperial |
Bearing Type | ball |
For Load Direction | Radial |
Construction | single row |
Seal Type | open |
Bore Dia | 0.04688" |
Bore Dia Tolerance | -0.0003" to 0" |
Outer Dia | 0.15625" |
Outer Dia Tolerance | -0.0003" to 0" |
Width | 0.0625" |
Width Tolerance | -0.005" to 0" |
Flange Outer Dia | 0.203" |
Flange Thickness | 0.013" |
Ring Material | 440C stainless steel |
Ball Material | 440C stainless steel |
Cage Material | 300 series stainless steel |
Shield Material | |
Dynamic Radial Load | 19 lbf |
Static Radial Load | 5 lbf |
Max Speed (X1000 rpm) | 99 |
Lubrication | Lubricated |
Shaft Mount Type | push-in |
Temperature Range | -86 to 230°F |
ABEC Rating | ABEC1 (ABEC3/5/7 optional) |
Radial Clearance Trade No. | MC3 (Available in MC1/2/4/5/6) |
Radial Clearance | 0.00008" to 0.0005" |
RoHS | conform to |
REACH | conform to |
Ball Dia | 0.02358" |
Ball Qty | 7 |
Weight | 0.12g |
NMB | DDRIF-21/2 |
GRW | SSF1191 |
McMaster-Carr ABEC5 | 57155K201 |
NHBB | SSRIF-21/2 |
EZO | FR0H |
McMaster-Carr ABEC7 | 4259T1 |
DYNAROLL | SFR0 |
FAG | SRF0310 |
RMB | ULK1505X |
MPB | S21/2FC |
LOTTON | SFR0 |
McMaster-Carr ABEC1 | |
BARDEN | SFR0 |
McMaster-Carr ABEC3 |
LOTTON | DYNAROLL | BARDEN | NMB | EZO | McMaster-Carr ABEC7 | McMaster-Carr ABEC5 | NHBB | GRW | MPB |
SFR0 | SFR0 | SFR0 | DDRIF-21/2 | FR0H | 4259T1 | 57155K201 | SSRIF-21/2 | SSF1191 | S21/2FC |
RMB | FAG |
ULK1505X | SRF0310 |