Product Number | SFR1-4ZZ Bearing |
System of Measurement | imperial |
Bearing Type | ball |
For Load Direction | Radial |
Construction | single row |
Seal Type | metal dust cover |
Bore Dia | 0.07813" |
Bore Dia Tolerance | -0.0003" to 0" |
Outer Dia | 0.25" |
Outer Dia Tolerance | -0.0003" to 0" |
Width | 0.1406" |
Width Tolerance | -0.005" to 0" |
Flange Outer Dia | 0.296" |
Flange Thickness | 0.031" |
Ring Material | 440C stainless steel |
Ball Material | 440C stainless steel |
Cage Material | 300 series stainless steel |
Shield Material | 300 series stainless steel |
Dynamic Radial Load | 49 lbf |
Static Radial Load | 15lbf |
Max Speed (X1000 rpm) | 60.3 |
Lubrication | Lubricated |
Shaft Mount Type | push-in |
Temperature Range | -86 to 230°F |
ABEC Rating | ABEC1 (ABEC3/5/7 optional) |
Radial Clearance Trade No. | MC3 (Available in MC1/2/4/5/6) |
Radial Clearance | 0.00008" to 0.0005" |
RoHS | conform to |
REACH | conform to |
Ball Dia | 0.03941" |
Ball Qty | 7 |
Weight | 0.61g |
NMB | 0.61g |
GRW | SSF5/64-2Z |
McMaster-Carr ABEC5 | 57155K309 |
NHBB | SSRIF-4ZZ |
EZO | SFR1-4ZZS |
McMaster-Carr ABEC7 | 4262T23 |
DYNAROLL | SFR1-4ZZS |
FAG | SRF05162Z |
RMB | |
MPB | S4FCHH |
LOTTON | SFR1-4ZZ |
McMaster-Carr ABEC1 | |
BARDEN | SFR1-4SS |
McMaster-Carr ABEC3 |
LOTTON | DYNAROLL | EZO | NMB | McMaster-Carr ABEC7 | McMaster-Carr ABEC5 | NHBB | GRW | BARDEN | MPB |
SFR1-4ZZ | SFR1-4ZZS | SFR1-4ZZS | DDRIF-4ZZ | 4262T23 | 57155K309 | SSRIF-4ZZ | SSF5/64-2Z | SFR1-4SS | S4FCHH |
FAG |
SRF05162Z |