Product Number | SFR1-4 Bearing |
System of Measurement | imperial |
Bearing Type | ball |
For Load Direction | Radial |
Construction | single row |
Seal Type | open |
Bore Dia | 0.07813" |
Bore Dia Tolerance | -0.0003" to 0" |
Outer Dia | 0.25" |
Outer Dia Tolerance | -0.0003" to 0" |
Width | 0.0937" |
Width Tolerance | -0.005" to 0" |
Flange Outer Dia | 0.296" |
Flange Thickness | 0.023" |
Ring Material | 440C stainless steel |
Ball Material | 440C stainless steel |
Cage Material | 300 series stainless steel |
Shield Material | |
Dynamic Radial Load | 49 lbf |
Static Radial Load | 15lbf |
Max Speed (X1000 rpm) | 60.3 |
Lubrication | Lubricated |
Shaft Mount Type | push-in |
Temperature Range | -86 to 230°F |
ABEC Rating | ABEC1 (ABEC3/5/7 optional) |
Radial Clearance Trade No. | MC3 (Available in MC1/2/4/5/6) |
Radial Clearance | 0.00008" to 0.0005" |
RoHS | conform to |
REACH | conform to |
Ball Dia | 0.03941" |
Ball Qty | 7 |
Weight | 0.46g |
NMB | DDRIF-4 |
GRW | SSF5/64 |
McMaster-Carr ABEC5 | 57155K202 |
NHBB | SSRIF-4 |
EZO | FR1-4H |
McMaster-Carr ABEC7 | 4259T3 |
DYNAROLL | SFR1-4 |
FAG | SRF0516 |
RMB | |
MPB | S4FC |
LOTTON | SFR1-4 |
McMaster-Carr ABEC1 | |
BARDEN | SFR1-4 |
McMaster-Carr ABEC3 |
LOTTON | DYNAROLL | BARDEN | NMB | EZO | McMaster-Carr ABEC7 | McMaster-Carr ABEC5 | NHBB | GRW | MPB |
SFR1-4 | SFR1-4 | SFR1-4 | DDRIF-4 | FR1-4H | 4259T3 | 57155K202 | SSRIF-4 | SSF5/64 | S4FC |
FAG |
SRF0516 |