Product Number | SFR1810ZZ Bearing |
System of Measurement | imperial |
Bearing Type | ball |
For Load Direction | Radial |
Construction | single row |
Seal Type | metal dust cover |
Bore Dia | 0.3125" |
Bore Dia Tolerance | -0.0003" to 0" |
Outer Dia | 0.5" |
Outer Dia Tolerance | -0.0003" to 0" |
Width | 0.1562" |
Width Tolerance | -0.005" to 0" |
Flange Outer Dia | 0.547" |
Flange Thickness | 0.031" |
Ring Material | 440C stainless steel |
Ball Material | 440C stainless steel |
Cage Material | 300 series stainless steel |
Shield Material | 300 series stainless steel |
Dynamic Radial Load | 94 lbf |
Static Radial Load | 45lbf |
Max Speed (X1000 rpm) | 36 |
Lubrication | Lubricated |
Shaft Mount Type | push-in |
Temperature Range | -86 to 230°F |
ABEC Rating | ABEC1 (ABEC3/5/7 optional) |
Radial Clearance Trade No. | MC3 (available in MC1/2/4/5/6) |
Radial Clearance | 0.00008" to 0.0005" |
RoHS | conform to |
REACH | conform to |
Ball Dia | 0.04720" |
Ball Qty | 12 |
Weight | 1.72g |
NMB | DDRIF-8516ZZ |
GRW | SSF7938-2Z |
McMaster-Carr ABEC5 | 57155K325 |
NHBB | SSRIF-8516ZZ |
EZO | SFR1810ZZS |
McMaster-Carr ABEC7 | 4262T38 |
DYNAROLL | SFR1810ZZS |
FAG | SRF20322Z |
RMB | |
MPB | S8516FCHH |
LOTTON | SFR1810ZZ |
McMaster-Carr ABEC1 | |
BARDEN | SFR1810SS |
McMaster-Carr ABEC3 |
LOTTON | DYNAROLL | EZO | NMB | McMaster-Carr ABEC7 | McMaster-Carr ABEC5 | NHBB | GRW | BARDEN | MPB |
SFR1810ZZ | SFR1810ZZS | SFR1810ZZS | DDRIF-8516ZZ | 4262T38 | 57155K325 | SSRIF-8516ZZ | SSF7938-2Z | SFR1810SS | S8516FCHH |
FAG |
SRF20322Z |