Product Number | SFR144 Bearing |
System of Measurement | imperial |
Bearing Type | ball |
For Load Direction | Radial |
Construction | single row |
Seal Type | open |
Bore Dia | 0.125" |
Bore Dia Tolerance | -0.0003" to 0" |
Outer Dia | 0.25" |
Outer Dia Tolerance | -0.0003" to 0" |
Width | 0.0937" |
Width Tolerance | -0.005" to 0" |
Flange Outer Dia | 0.296" |
Flange Thickness | 0.023" |
Ring Material | 440C stainless steel |
Ball Material | 440C stainless steel |
Cage Material | 300 series stainless steel |
Shield Material | |
Dynamic Radial Load | 49 lbf |
Static Radial Load | 15lbf |
Max Speed (X1000 rpm) | 60.3 |
Lubrication | Lubricated |
Shaft Mount Type | push-in |
Temperature Range | -86 to 230°F |
ABEC Rating | ABEC1 (ABEC3/5/7 optional) |
Radial Clearance Trade No. | MC3 (Available in MC1/2/4/5/6) |
Radial Clearance | 0.00008" to 0.0005" |
RoHS | conform to |
REACH | conform to |
Ball Dia | 0.03941" |
Ball Qty | 7 |
Weight | 0.33g |
NMB | DDRIF-418 |
GRW | SSF3175 |
McMaster-Carr ABEC5 | 57155K205 |
NHBB | SSRIF-418 |
EZO | FR144H |
McMaster-Carr ABEC7 | 4259T6 |
DYNAROLL | SFR144 |
FAG | SRF0816 |
RMB | ULK4008X |
MPB | S418FC |
LOTTON | SFR144 |
McMaster-Carr ABEC1 | |
BARDEN | SFR144 |
McMaster-Carr ABEC3 |
LOTTON | DYNAROLL | BARDEN | NMB | EZO | McMaster-Carr ABEC7 | McMaster-Carr ABEC5 | NHBB | GRW | MPB |
SFR144 | SFR144 | SFR144 | DDRIF-418 | FR144H | 4259T6 | 57155K205 | SSRIF-418 | SSF3175 | S418FC |
RMB | FAG |
ULK4008X | SRF0816 |