Product Number | SFR2 Bearing |
System of Measurement | imperial |
Bearing Type | ball |
For Load Direction | Radial |
Construction | single row |
Seal Type | open |
Bore Dia | 0.125" |
Bore Dia Tolerance | -0.0003" to 0" |
Outer Dia | 0.375" |
Outer Dia Tolerance | -0.0003" to 0" |
Width | 0.1562" |
Width Tolerance | -0.005" to 0" |
Flange Outer Dia | 0.44" |
Flange Thickness | 0.030" |
Ring Material | 440C stainless steel |
Ball Material | 440C stainless steel |
Cage Material | 300 series stainless steel |
Shield Material | |
Dynamic Radial Load | 109 lbf |
Static Radial Load | 35lbf |
Max Speed (X1000 rpm) | 50.4 |
Lubrication | Lubricated |
Shaft Mount Type | push-in |
Temperature Range | -86 to 230°F |
ABEC Rating | ABEC1 (ABEC3/5/7 optional) |
Radial Clearance Trade No. | MC3 (Available in MC1/2/4/5/6) |
Radial Clearance | 0.00008" to 0.0005" |
RoHS | conform to |
REACH | conform to |
Ball Dia | 0.06252" |
Ball Qty | 7 |
Weight | 1.2g |
NMB | DDRF-2 |
GRW | SSF1/8B |
McMaster-Carr ABEC5 | 57155K207 |
NHBB | SSRF-2 |
EZO | FR2H |
McMaster-Carr ABEC7 | 4259T8 |
DYNAROLL | SFR2 |
FAG | SFR2 |
RMB | |
MPB | SR2FC |
LOTTON | SFR2 |
McMaster-Carr ABEC1 | |
BARDEN | SFR2 |
McMaster-Carr ABEC3 |
LOTTON | DYNAROLL | BARDEN | NMB | McMaster-Carr ABEC7 | McMaster-Carr ABEC5 | NHBB | GRW | MPB | FAG |
SFR2 | SFR2 | SFR2 | DDRF-2 | 4259T8 | 57155K207 | SSRF-2 | SSF1/8B | SR2FC | SRF2 |
EZO |
FR2H |