Product Number | SFR1-5 Bearing |
System of Measurement | imperial |
Bearing Type | ball |
For Load Direction | Radial |
Construction | single row |
Seal Type | open |
Bore Dia | 0.09375" |
Bore Dia Tolerance | -0.0003" to 0" |
Outer Dia | 0.3125" |
Outer Dia Tolerance | -0.0003" to 0" |
Width | 0.1094" |
Width Tolerance | -0.005" to 0" |
Flange Outer Dia | 0.359" |
Flange Thickness | 0.023" |
Ring Material | 440C stainless steel |
Ball Material | 440C stainless steel |
Cage Material | 300 series stainless steel |
Shield Material | |
Dynamic Radial Load | 95lbf |
Static Radial Load | 29 lbf |
Max Speed (X1000 rpm) | 54 |
Lubrication | Lubricated |
Shaft Mount Type | push-in |
Temperature Range | -86 to 230°F |
ABEC Rating | ABEC1 (ABEC3/5/7 optional) |
Radial Clearance Trade No. | MC3 (Available in MC1/2/4/5/6) |
Radial Clearance | 0.00008" to 0.0005" |
RoHS | conform to |
REACH | conform to |
Ball Dia | 0.06252" |
Ball Qty | 6 |
Weight | 0.67g |
NMB | DDRIF-5 |
GRW | SSF3/32 |
McMaster-Carr ABEC5 | 57155K204 |
NHBB | SSRIF-5 |
EZO | FR1-5H |
McMaster-Carr ABEC7 | 4259T5 |
DYNAROLL | SFR1-5 |
FAG | SRF0620 |
RMB | |
MPB | S5FC |
LOTTON | SFR1-5 |
McMaster-Carr ABEC1 | |
BARDEN | SFR1-5 |
McMaster-Carr ABEC3 |
LOTTON | DYNAROLL | BARDEN | NMB | EZO | McMaster-Carr ABEC7 | McMaster-Carr ABEC5 | NHBB | GRW | MPB |
SFR1-5 | SFR1-5 | SFR1-5 | DDRIF-5 | FR1-5H | 4259T5 | 57155K204 | SSRIF-5 | SSF3/32 | S5FC |
FAG |
SRF0620 |