Product Number | SFR2ZZ Bearing |
System of Measurement | imperial |
Bearing Type | ball |
For Load Direction | Radial |
Construction | single row |
Seal Type | metal dust cover |
Bore Dia | 0.125" |
Bore Dia Tolerance | -0.0003" to 0" |
Outer Dia | 0.375" |
Outer Dia Tolerance | -0.0003" to 0" |
Width | 0.1562" |
Width Tolerance | -0.005" to 0" |
Flange Outer Dia | 0.44" |
Flange Thickness | 0.030" |
Ring Material | 440C stainless steel |
Ball Material | 440C stainless steel |
Cage Material | 300 series stainless steel |
Shield Material | 300 series stainless steel |
Dynamic Radial Load | 109 lbf |
Static Radial Load | 35lbf |
Max Speed (X1000 rpm) | 50.4 |
Lubrication | Lubricated |
Shaft Mount Type | push-in |
Temperature Range | -86 to 230°F |
ABEC Rating | ABEC1 (ABEC3/5/7 optional) |
Radial Clearance Trade No. | MC3 (Available in MC1/2/4/5/6) |
Radial Clearance | 0.00008" to 0.0005" |
RoHS | conform to |
REACH | conform to |
Ball Dia | 0.06252" |
Ball Qty | 7 |
Weight | 1.53g |
NMB | DDRF-2ZZ |
GRW | SSF1/8B-2Z |
McMaster-Carr ABEC5 | 57155K316 |
NHBB | SSRF-2ZZ |
EZO | SFR2ZZ |
McMaster-Carr ABEC7 | 4262T28 |
DYNAROLL | SFR2ZZ |
FAG | SRF22Z |
RMB | |
MPB | SR2FCHH |
LOTTON | SFR2ZZ |
McMaster-Carr ABEC1 | |
BARDEN | SFR2SS |
McMaster-Carr ABEC3 |
LOTTON | DYNAROLL | EZO | NMB | McMaster-Carr ABEC7 | McMaster-Carr ABEC5 | NHBB | GRW | BARDEN | MPB |
SFR2ZZ | SFR2ZZ | SFR2ZZ | DDRF-2ZZ | 4262T28 | 57155K316 | SSRF-2ZZ | SSF1/8B-2Z | SFR2SS | SR2FCHH |
FAG |
SRF22Z |