Product Number | SFR3ZZ Bearing |
System of Measurement | imperial |
Bearing Type | ball |
For Load Direction | Radial |
Construction | single row |
Seal Type | metal dust cover |
Bore Dia | 0.1875" |
Bore Dia Tolerance | -0.0003" to 0" |
Outer Dia | 0.5" |
Outer Dia Tolerance | -0.0003" to 0" |
Width | 0.196" |
Width Tolerance | -0.005" to 0" |
Flange Outer Dia | 0.565" |
Flange Thickness | 0.042" |
Ring Material | 440C stainless steel |
Ball Material | 440C stainless steel |
Cage Material | 300 series stainless steel |
Shield Material | 300 series stainless steel |
Dynamic Radial Load | 224 lbf |
Static Radial Load | 79 lbf |
Max Speed (X1000 rpm) | 38.7 |
Lubrication | Lubricated |
Shaft Mount Type | push-in |
Temperature Range | -86 to 230°F |
ABEC Rating | ABEC1 (ABEC3/5/7 optional) |
Radial Clearance Trade No. | MC3 (available in MC1/2/4/5/6) |
Radial Clearance | 0.00008" to 0.0005" |
RoHS | conform to |
REACH | conform to |
Ball Dia | 0.09370" |
Ball Qty | 7 |
Weight | 3.24g |
NMB | DDRF-3ZZ |
GRW | SSF3/16-2Z |
McMaster-Carr ABEC5 | 57155K321 |
NHBB | SSRF-3ZZ |
EZO | SFR3ZZ |
McMaster-Carr ABEC7 | 4262T34 |
DYNAROLL | SFR3ZZ |
FAG | SRF32Z |
RMB | |
MPB | SR3FCHH |
LOTTON | SFR3ZZ |
McMaster-Carr ABEC1 | |
BARDEN | SFR3SS |
McMaster-Carr ABEC3 |
LOTTON | DYNAROLL | EZO | NMB | McMaster-Carr ABEC7 | McMaster-Carr ABEC5 | NHBB | GRW | BARDEN | MPB |
SFR3ZZ | SFR3ZZ | SFR3ZZ | DDRF-3ZZ | 4262T34 | 57155K321 | SSRF-3ZZ | SSF3/16-2Z | SFR3SS | SR3FCHH |
FAG |
SRF32Z |