Product Number | SFR4ZZ Bearing |
System of Measurement | imperial |
Bearing Type | ball |
For Load Direction | Radial |
Construction | single row |
Seal Type | metal dust cover |
Bore Dia | 0.25" |
Bore Dia Tolerance | -0.0003" to 0" |
Outer Dia | 0.625" |
Outer Dia Tolerance | -0.0003" to 0" |
Width | 0.196" |
Width Tolerance | -0.005" to 0" |
Flange Outer Dia | 0.69" |
Flange Thickness | 0.042" |
Ring Material | 440C stainless steel |
Ball Material | 440C stainless steel |
Cage Material | 300 series stainless steel |
Shield Material | 300 series stainless steel |
Dynamic Radial Load | 255lbf |
Static Radial Load | 101 lbf |
Max Speed (X1000 rpm) | 34.2 |
Lubrication | Lubricated |
Shaft Mount Type | push-in |
Temperature Range | -86 to 230°F |
ABEC Rating | ABEC1 (ABEC3/5/7 optional) |
Radial Clearance Trade No. | MC3 (available in MC1/2/4/5/6) |
Radial Clearance | 0.00008" to 0.0005" |
RoHS | conform to |
REACH | conform to |
Ball Dia | 0.09370" |
Ball Qty | 8 |
Weight | 4.9g |
NMB | DDRF-4ZZ |
GRW | SSF1/4A-2Z |
McMaster-Carr ABEC5 | 57155K324 |
NHBB | SSRF-4ZZ |
EZO | SFR4ZZ |
McMaster-Carr ABEC7 | 4262T37 |
DYNAROLL | SFR4ZZ |
FAG | SRF42Z |
RMB | |
MPB | SR4FCHH |
LOTTON | SFR4ZZ |
McMaster-Carr ABEC1 | |
BARDEN | SFR4SS |
McMaster-Carr ABEC3 |
LOTTON | DYNAROLL | EZO | NMB | McMaster-Carr ABEC7 | McMaster-Carr ABEC5 | NHBB | GRW | BARDEN | MPB |
SFR4ZZ | SFR4ZZ | SFR4ZZ | DDRF-4ZZ | 4262T37 | 57155K324 | SSRF-4ZZ | SSF1/4A-2Z | SSF1/4A-2Z | SR4FCHH |
FAG |
SRF42Z |